<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Microscope Image</title>
	<link>http://microscopeimage.com</link>
	<description>All about microscope image</description>
	<pubDate>Wed, 27 Jun 2007 08:32:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Microscope Image</title>
		<link>http://microscopeimage.com/microscope-image/microscope-image/</link>
		<comments>http://microscopeimage.com/microscope-image/microscope-image/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 08:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Image]]></category>

		<guid isPermaLink="false">http://microscopeimage.com/?p=9</guid>
		<description><![CDATA[The term microscope image defines and describes the use of digital image processing techniques to process, analyze and present images obtained from a microscope. This processing technique for microscopes is now commonplace in a number of diverse fields such as medicine, biological research, cancer research, drug testing, metallurgy, etc. Many of the manufacturers of modern [...]]]></description>
			<content:encoded><![CDATA[<p>The term microscope image defines and describes the use of digital image processing techniques to process, analyze and present images obtained from a microscope. This processing technique for microscopes is now commonplace in a number of diverse fields such as medicine, biological research, cancer research, drug testing, metallurgy, etc. Many of the manufacturers of modern microscopes now specifically design in features and add in new innovations that allow the microscopes to interface to an image processing system.</p>
<p> <a href="http://microscopeimage.com/microscope-image/microscope-image/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopeimage.com/microscope-image/microscope-image/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Camera Microscope</title>
		<link>http://microscopeimage.com/microscope-image/camera-microscope/</link>
		<comments>http://microscopeimage.com/microscope-image/camera-microscope/#comments</comments>
		<pubDate>Thu, 24 May 2007 05:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Image]]></category>

		<guid isPermaLink="false">http://microscopeimage.com/?p=8</guid>
		<description><![CDATA[Microscope photography is very beneficial. For one thing, you may be able to recover or to create hard evidence if you ever make a breakthrough discovery. It does not only take pictures in stunning detail but also shows amazing evidence of microscopic proportions. The use of digital cameras for photo microscopy provides an exciting opportunity [...]]]></description>
			<content:encoded><![CDATA[<p>Microscope photography is very beneficial. For one thing, you may be able to recover or to create hard evidence if you ever make a breakthrough discovery. It does not only take pictures in stunning detail but also shows amazing evidence of microscopic proportions. The use of digital cameras for photo microscopy provides an exciting opportunity for capturing and displaying a world normally hidden from the naked eye. Two important advantages that digital technology affords you are instant feedback, and the ability to take many pictures inexpensively. This is important because of the difficulties associated with getting good images from objects measured in millimeters. Taking a picture from a microscope is a tricky task. Taking pictures through a microscope creates a special set of problems for the photographer. Essential things that must be considered are the type of equipment to be used, getting the equipment to work together, lighting, focusing, shutter release and a myriad of others.  <a href="http://microscopeimage.com/microscope-image/camera-microscope/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopeimage.com/microscope-image/camera-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microscope and Digital Photography</title>
		<link>http://microscopeimage.com/microscope-image/microscope-and-digital-photography/</link>
		<comments>http://microscopeimage.com/microscope-image/microscope-and-digital-photography/#comments</comments>
		<pubDate>Thu, 24 May 2007 05:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Image]]></category>

		<guid isPermaLink="false">http://microscopeimage.com/?p=7</guid>
		<description><![CDATA[When using a camera microscope it is significant for the microscopist to take good photograph, store, and use digital microphotographs using modern digital cameras and transmitted-light microscopes. Discussion focuses on selection of cameras adapt well to microscope eyepieces or trinocular heads, and on camera settings and procedures to obtain best quality photographs. Image resolution and [...]]]></description>
			<content:encoded><![CDATA[<p>When using a camera microscope it is significant for the microscopist to take good photograph, store, and use digital microphotographs using modern digital cameras and transmitted-light microscopes. Discussion focuses on selection of cameras adapt well to microscope eyepieces or trinocular heads, and on camera settings and procedures to obtain best quality photographs. Image resolution and size settings and valuable recommendations are also discussed here. Prior to specifying a camera of choice and recommending camera settings let’s review the purposes of digital microphotography of particular interest to aerobiologists and other microscopists, First, to develop a large reference library of known particles - so images will be mostly stored on a computer, in some data base form. Images need to sharp, often with multiple exposures at different focuses, to exchange email images with other professionals to obtain assistance in identification, but images by email should be reduced in file size for convenience and transmission speed, to print with professional reports - usually these are limited in physical size.  <a href="http://microscopeimage.com/microscope-image/microscope-and-digital-photography/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopeimage.com/microscope-image/microscope-and-digital-photography/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
